Portinjector L'injecteur électromagnétique CR s'adapte. MERCEDES ACTROS MP4 - MP5 ANTOS AROCS 471.943-OM471.926 MERCEDES-BENZ ANTOS (963-0-C), 07.2012 - BOSCH 0 445 120 270

Fabricant : BOSCH
Modèle : 0 445 120 270-1-3

Short descriptio


Portinjector L'injecteur électromagnétique CR s'adapte. MERCEDES ACTROS MP4 - MP5 ANTOS AROCS 471.943-OM471.926 MERCEDES-BENZ ANTOS (963-0-C), 07.2012 - BOSCH 0 445 120 270 CONVIENT AUX MODÈLES SUIVANTS : 1842 L (2012-t... Read more...

590,81€

  • Disponibilité : En Stock

Portinjector L'injecteur électromagnétique CR s'adapte. MERCEDES ACTROS MP4 - MP5 ANTOS AROCS 471.943-OM471.926 MERCEDES-BENZ ANTOS (963-0-C), 07.2012 - BOSCH 0 445 120 270
CONVIENT AUX MODÈLES SUIVANTS : 1842 L (2012-t.p.) Diesel 310Kw/422Hp , HOMME 471.900
1842 LS (2012-t.p.) Diesel 310Kw/422Hp, OM 471.900
1845 L (2012-t.p.) Diesel 330Kw/449Hp, OM 471.900
1845 LS (2012-t.p.) Diesel 330Kw/449Hp, OM 471.900
1848 L (2012-t.p.) Diesel 350Kw/476Hp, OM 471.900
1848 LS (2012-t.p.) Diesel 350Kw/476Hp, OM 471.900
1851 L (2012-t.p.) Diesel 375Kw/510Hp, OM 471.900
1851 LS (2012-t.p.) Diesel 375Kw/510Hp, OM 471.900
2042 L (2012-t.p.) Diesel 310Kw/422Hp, OM 471.900
2042 LS (2012-t.p.) Diesel 310Kw/422Hp, OM 471.900
2045 L (2012-t.p.) Diesel 330Kw/449Hp, OM 471.900
2045 LS (2012-t.p.) Diesel 330Kw/449Hp, OM 471.900
2048 L (2012-t.p.) Diesel 350Kw/476Hp, OM 471.900
2048 LS (2012-t.p.) Diesel 350Kw/476Hp, OM 471.900
2051 L (2012-t.p.) Diesel 375Kw/510Hp, OM 471.900
2051 LS (2012-t.p.) Diesel 375Kw/510Hp, OM 471.900
2442 LS (2012-t.p.) Diesel 310Kw/422Hp, OM 471.900
2445 LS (2012-t.p.) Diesel 330Kw/449Hp, OM 471.900
2448 LS (2012-t.p.) Diesel 350Kw/476Hp, OM 471.900
2451 LS (2012-t.p.) Diesel 375Kw/510Hp, OM 471.900
2542 L (2012-t.p.) Diesel 310Kw/422Hp, OM 471.900
2542 LS (2012-t.p.) Diesel 310Kw/422Hp, OM 471.900
2542 LS (2012-t.p.) Diesel 310 Kw/422 Hp, OM 471 900
2 545 L (2012-t.p.) Diesel 330 Kw/449 Hp, OM 471 900
2 545 LS (2012-t.p.) Diesel 330 Kw/449 Hp, OM 471.900, OM 471.909
2545 LS (2012-t.p.) Diesel 330Kw/449Hp, OM 471.900
2548 L (2012-t.p.) Diesel 350Kw/476Hp, OM 471.900
2548 LS (2012-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.909
2548 LS (2012-t.p.) Diesel 350Kw/476Hp, OM 471.900
2551 L (2012-t.p.) Diesel 375Kw/510Hp, OM 471.900
2551 LS (2012-t.p.) Diesel 375Kw/510Hp, OM 471.900
2551 LS (2012-t.p.) Diesel 375Kw/510Hp, OM 471.909
2642 L (2012-t.p.) Diesel 310 Kw/422 Hp, OM 471 900
2 642 L (2012-t.p.) Diesel 310 Kw/422 Hp, OM 471 900
2 642 LS (2012-t.p.) Diesel 310 Kw/422 Hp, OM 471.900
2642 LS (2012-t.p.) Diesel 310Kw/422Hp, OM 471.900
2645 L (2012-t.p.) Diesel 330Kw/449Hp, OM 471.900
2645 L (2012-t.p.) Diesel 330Kw/449Hp, OM 471.900
2645 LS (2012-t.p.) Diesel 330Kw/449Hp, OM 471.900
2645 LS (2012-t.p.) Diesel 330Kw/449Hp, OM 471.900
2648 L (2012-t.p.) Diesel 350 Kw/476 Hp, OM 471 900
2 648 L (2012-t.p.) Diesel 350 Kw/476 Hp, OM 471 900
2 648 L (2012-t.p.) Diesel 350 Kw/476Hp, OM 471.900
2648 LS (2012-t.p.) Diesel 350Kw/476Hp, OM 471.900
2648 LS (2012-t.p.) Diesel 350Kw/476Hp, OM 471.900
2651 L 12.8 (2012-t.p.) Diesel 375Kw/510Hp, OM 471.900
2651 L (2012-t.p.) Diesel 375Kw/510Hp, OM 471.900
2651 LS (2012-t.p.) Diesel 375Kw/510Hp, OM 471.900
2651 LS (2012-t.p.) Diesel 375Kw/510Hp, OM 471.900
3342 L (2012-t.p.) Diesel 310Kw/422Hp, OM 471.900
3342 LS (2012-t.p.) Diesel 310Kw/422Hp, OM 471.900
3345 L (2012-t.p.) Diesel 330Kw/449Hp, OM 471.900
3345 LS (2012-t.p.) Diesel 330Kw/449Hp, OM 471.900
3348 L (2012-t.p.) Diesel 350Kw/476Hp, OM 471.900
3348 LS (2012-t.p.) Diesel 350Kw/476Hp, OM 471.900
3351 L (2012-t.p.) Diesel 375Kw/510Hp, OM 471.900
3351 LS (2012-t.p.) Diesel 375Kw/510Hp, OM 471.900
Spécifications techniques : Préparation du carburant : Common Rail
CODES OE : 4047024747869 ; ; A4710700487 ; 4710700487 ; A47107004870080 ; 47107004870080