Fabricant : BOSCH
Modèle : 0 281 006 354-1-2
Short descriptio
Capteur de débit d'air Le débitmètre d'air s'adapte. SCANIA LPGRS PGRT DC16.101-OC9.G05 01.11- SCANIA L,P,G,R,S - série (N323), Semi-remorque, 08.2016 - BOSCH 0 281 006 354 CONVIENT AUX MODÈLES SUIVANTS : S410 (2016-t.p... Read more...
161,52€
- Disponibilité : En Stock
Capteur de débit d'air Le débitmètre d'air s'adapte. SCANIA LPGRS PGRT DC16.101-OC9.G05 01.11- SCANIA L,P,G,R,S - série (N323), Semi-remorque, 08.2016 - BOSCH 0 281 006 354
CONVIENT AUX MODÈLES SUIVANTS : S410 (2016-t.p. ) Diesel 302 Kw/411 Hp, CC 13.141
S410 (2016-t.p.) Diesel 301 - 302Kw/409 - 411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302 Kw/411 Hp, DC 13 141
S410 (2016-t.p.) Diesel 302 Kw/411 Hp, DC 13 141
S410 (2016-t.p.) Diesel 302 Kw/411 Hp, DC 13 141
S410 (2016-t.p.) Diesel 302 Kw/411 Hp, DC 13 141
S410 (2016-t.p.) Diesel 302 Kw/411 Hp, DC 13 141
S410 (2016-t.p.) Diesel 302 Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302 Kw/411 Hp, DC 13 141
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S500 (2016-t.p.) Diesel 368 Kw/500Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S520 (2016-t.p.) Diesel 382 Kw/519 Hp, DC 16 105, DC 16 116
S520 (2016-t.p.) Diesel 382 Kw/519 Hp, DC 16 105, DC S520 (2016-t.p.) Diesel 382 Kw/519 Hp, DC 16 105, DC 16 116
S520 (2016-t.p.) Diesel 382 Kw/519 Hp, DC 16 105, DC 16 116
S520 (2016-t.p.) Diesel 382 Kw/519 Hp, DC 16 105, DC 16 116
S520 (2016-t.p.) Diesel 382 Kw/519 Hp, DC 16 105, DC 16 116
S520 (2016-t.p.) Diesel 382 Kw/519 Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/520Hp, DC 16.105, DC 16.116
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 106
S580 (2016-t.p.) Diesel 427 Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 426 - 427Kw/579 - 581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 105, DC 16 106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 106
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S730 (2016-t.p.) Diesel 537 Kw/730 Hp, DC 16 107
S730 (2016-t.p.) Diesel 537 Kw/730 Hp, DC 16 107
S730 (2016-t.p.) Diesel 537 Kw/730 Hp, DC 16 107
S730 (2016-t.p.) Diesel 537 Kw/730 Hp, DC 16 107
S730 (2016-t.p.) Diesel 537 Kw/730 Hp, DC 16 107
S730 (2016-t.p.) Diesel 537 Kw/730 Hp, DC 16 107
S730 (2016-t.p.) Diesel 537 Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
Spécifications techniques : Développement des réparations recommandées : Filtre air
CODES OE : 4047025666657 ; ; 2077897
CONVIENT AUX MODÈLES SUIVANTS : S410 (2016-t.p. ) Diesel 302 Kw/411 Hp, CC 13.141
S410 (2016-t.p.) Diesel 301 - 302Kw/409 - 411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302 Kw/411 Hp, DC 13 141
S410 (2016-t.p.) Diesel 302 Kw/411 Hp, DC 13 141
S410 (2016-t.p.) Diesel 302 Kw/411 Hp, DC 13 141
S410 (2016-t.p.) Diesel 302 Kw/411 Hp, DC 13 141
S410 (2016-t.p.) Diesel 302 Kw/411 Hp, DC 13 141
S410 (2016-t.p.) Diesel 302 Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302 Kw/411 Hp, DC 13 141
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S450 (2016-t.p.) Diesel 331 Kw/450 Hp, DC 13 148
S500 (2016-t.p.) Diesel 368 Kw/500Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S500 (2016-t.p.) Diesel 368 Kw/500 Hp, DC 13 155
S520 (2016-t.p.) Diesel 382 Kw/519 Hp, DC 16 105, DC 16 116
S520 (2016-t.p.) Diesel 382 Kw/519 Hp, DC 16 105, DC S520 (2016-t.p.) Diesel 382 Kw/519 Hp, DC 16 105, DC 16 116
S520 (2016-t.p.) Diesel 382 Kw/519 Hp, DC 16 105, DC 16 116
S520 (2016-t.p.) Diesel 382 Kw/519 Hp, DC 16 105, DC 16 116
S520 (2016-t.p.) Diesel 382 Kw/519 Hp, DC 16 105, DC 16 116
S520 (2016-t.p.) Diesel 382 Kw/519 Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/520Hp, DC 16.105, DC 16.116
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 106
S580 (2016-t.p.) Diesel 427 Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 426 - 427Kw/579 - 581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 105, DC 16 106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 106
S580 (2016-t.p.) Diesel 427 Kw/581 Hp, DC 16 106
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651Hp, DC 16 118
S650 (2017-t.p.) Diesel 479 Kw/651 Hp, DC 16 118
S730 (2016-t.p.) Diesel 537 Kw/730 Hp, DC 16 107
S730 (2016-t.p.) Diesel 537 Kw/730 Hp, DC 16 107
S730 (2016-t.p.) Diesel 537 Kw/730 Hp, DC 16 107
S730 (2016-t.p.) Diesel 537 Kw/730 Hp, DC 16 107
S730 (2016-t.p.) Diesel 537 Kw/730 Hp, DC 16 107
S730 (2016-t.p.) Diesel 537 Kw/730 Hp, DC 16 107
S730 (2016-t.p.) Diesel 537 Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
Spécifications techniques : Développement des réparations recommandées : Filtre air
CODES OE : 4047025666657 ; ; 2077897