Brand: STARDAX
Product Code: STX200192-7
Short descriptio
Electric motor AUDI A4 Avant (8D5, B5) STARDAX STX200192Starter (12V, 1.1kW) AUDI 100, 80, A4, A6, CABRIOLET, COUPE; RENAULT LAGUNA I; SKODA SUPERB I; VOLVO S40 I, V40; VW PASSAT 1.6/1.8/2.0 09.86-03.09Number of teeth 9p... Read more...
Lei306.94
- Availability: In Stock
Electric motor AUDI A4 Avant (8D5, B5) STARDAX STX200192
Starter (12V, 1.1kW) AUDI 100, 80, A4, A6, CABRIOLET, COUPE; RENAULT LAGUNA I; SKODA SUPERB I; VOLVO S40 I, V40; VW PASSAT 1.6/1.8/2.0 09.86-03.09
Number of teeth 9pcs
Flange diameter 82.5mm
Rotation direction clockwise
Number of threaded holes 2pcs
Number of holes 2pcs
Rated power 1.1kW
Voltage 12V
Weight 3.14 kg
Related parts
Voltage [V] 12.0
Number of teeth 9
Electromotor power [kW] 1.1
Direction of rotation rotation counterclockwise
Number of threaded holes
Number of fixing holes
PART FITS: 1.8 quattro APT, ADR, ARG 1996/01 - 2001/09 92 125 1781
1.8 T ARK, AEB, AWT, APU, ANB 1996/03 - 2001/09 110 150 1781
1.6 ARM, ADP, ANA, AHL 1994/11 - 2001/09 74 100 1595
1.8 AVV, APT, ADR, ARG 1996/02 - 2001/09 92 125 1781
1.6 ALZ 2000/07 - 2001/09 75 102 1595
1.8 T quattro ATW, ARK, AEB, AWT, APU, ANB 1996/01 - 2001/09 110 150 1781< br>1.8 quattro AFY 1995/07 - 2001/09 85 115 1781
1.8 AFY 1995/07 - 2001/09 85 115 1781
1.8 T quattro AJL 1997/12 - 2001/09 132 180 1781
1.8 T AJL 1997/12 - 2001/09 132 180 1781
Equivalents: 10439497
Starter (12V, 1.1kW) AUDI 100, 80, A4, A6, CABRIOLET, COUPE; RENAULT LAGUNA I; SKODA SUPERB I; VOLVO S40 I, V40; VW PASSAT 1.6/1.8/2.0 09.86-03.09
Number of teeth 9pcs
Flange diameter 82.5mm
Rotation direction clockwise
Number of threaded holes 2pcs
Number of holes 2pcs
Rated power 1.1kW
Voltage 12V
Weight 3.14 kg
Related parts
Voltage [V] 12.0
Number of teeth 9
Electromotor power [kW] 1.1
Direction of rotation rotation counterclockwise
Number of threaded holes
Number of fixing holes
PART FITS: 1.8 quattro APT, ADR, ARG 1996/01 - 2001/09 92 125 1781
1.8 T ARK, AEB, AWT, APU, ANB 1996/03 - 2001/09 110 150 1781
1.6 ARM, ADP, ANA, AHL 1994/11 - 2001/09 74 100 1595
1.8 AVV, APT, ADR, ARG 1996/02 - 2001/09 92 125 1781
1.6 ALZ 2000/07 - 2001/09 75 102 1595
1.8 T quattro ATW, ARK, AEB, AWT, APU, ANB 1996/01 - 2001/09 110 150 1781< br>1.8 quattro AFY 1995/07 - 2001/09 85 115 1781
1.8 AFY 1995/07 - 2001/09 85 115 1781
1.8 T quattro AJL 1997/12 - 2001/09 132 180 1781
1.8 T AJL 1997/12 - 2001/09 132 180 1781
Equivalents: 10439497