Hersteller LUK
Artikelnr. 643 3260 00-1-1
Short descriptio
Kupplungssatz Kupplungssatz 430 mm RVI KERAX 06.97- RENAULT TRUCKS KERAX, 06.1997 - LUK 643 3260 00 PASST FÜR DIE FOLGENDEN MODELLE: 260.18 (ab 1997) Diesel 188 kW/256 PS, MIDR 06.20.45 C/4260. 18/ B (1997-t.p.) Diesel ... Read more...
692,71€
- Verfügbarkeit Lagernd
Kupplungssatz Kupplungssatz 430 mm RVI KERAX 06.97- RENAULT TRUCKS KERAX, 06.1997 - LUK 643 3260 00
PASST FÜR DIE FOLGENDEN MODELLE: 260.18 (ab 1997) Diesel 188 kW/256 PS, MIDR 06.20.45 C/4
260. 18/ B (1997-t.p.) Diesel 188 kW/256 PS, MIDR 06.20.45 C/4
300.18/B (1997-t.p.) Diesel 219 kW/298 PS, MIDR 06.20.45 D/41
300.26/A, 300.26/ B (ab 1997) Diesel 219 kW/298 PS, MIDR 06.20.45 D/41
300.26/A, 300.26/B (ab 1997) Diesel 219 kW/298 PS, MIDR 06.20.45 D/41
300,26/ B (ab 1997) Diesel 219 kW/298 PS, MIDR 06.20.45 D/41
340,18 (ab 1997) Diesel 249 kW/339 PS, MIDR 06.20.45 E/41
340.18/B (1997 t.p.) Diesel 249 kW/339 PS, MIDR 06.20.45 E/41
340,26 (1997-2001) Diesel 249 kW/338 PS, MIDR 06.20.45 E/41
340,26/A, 340,26/B (1997-t.p.) Diesel 249 kW/339 PS, MIDR 06.20.45 E/41
340,26/A, 340,26/B (1997-T.P.) Diesel 249 kW/339 PS, MIDR 06.20.45 E/41
340.26/B (1997-T.P.) Diesel 249 kW/339 PS, MIDR 06.20.45 E/41
340,32/A (1997-t.p.) Diesel 249 kW/339 PS, MIDR 06.20.45 E/41
340,32/A (1997-t.p.) Diesel 249 kW/339 PS , MIDR 06.20.45 E/41
350,34 (2003-t.p.) Diesel 255 kW/347 PS, MIDR 06.23.56 A/3
385,18 (1997-t.p.) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385.18/B (1997-t.p.) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385.18T (1997-t.p.) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385.18T (1997) - t.p.) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385,26 (1997-t.p.) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385,26/A, 385,26/B ( 1997-t.p.) ) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385.26/A,385.26/B,385.26/C (1997-t.p.) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385,26/B (ab 1997) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385,26T (ab 1997) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385,32/A, 385.32/B (ab 1997) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41 41
385.32/B (1997-t.p.) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
400.18 (2000-t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.18T (2000-t.p.) ) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.18T (2000-t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.26 (1998-t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.26/A, 400.26/B, 400.26/C (2000-t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.26/B (2000 -t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.26/B (2000-t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.26T (2000-t.p.) Diesel 288 kW /392 PS, MIDR 06.23 .56 B/41
400.32/A,400.32/B,400.32/C (2000-t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.32/B (2000- t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.32/B (2000-t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
Technische Spezifikationen: Durchmesser: 430
OE CODES: 4005108485854 ; ; 1040109-1
PASST FÜR DIE FOLGENDEN MODELLE: 260.18 (ab 1997) Diesel 188 kW/256 PS, MIDR 06.20.45 C/4
260. 18/ B (1997-t.p.) Diesel 188 kW/256 PS, MIDR 06.20.45 C/4
300.18/B (1997-t.p.) Diesel 219 kW/298 PS, MIDR 06.20.45 D/41
300.26/A, 300.26/ B (ab 1997) Diesel 219 kW/298 PS, MIDR 06.20.45 D/41
300.26/A, 300.26/B (ab 1997) Diesel 219 kW/298 PS, MIDR 06.20.45 D/41
300,26/ B (ab 1997) Diesel 219 kW/298 PS, MIDR 06.20.45 D/41
340,18 (ab 1997) Diesel 249 kW/339 PS, MIDR 06.20.45 E/41
340.18/B (1997 t.p.) Diesel 249 kW/339 PS, MIDR 06.20.45 E/41
340,26 (1997-2001) Diesel 249 kW/338 PS, MIDR 06.20.45 E/41
340,26/A, 340,26/B (1997-t.p.) Diesel 249 kW/339 PS, MIDR 06.20.45 E/41
340,26/A, 340,26/B (1997-T.P.) Diesel 249 kW/339 PS, MIDR 06.20.45 E/41
340.26/B (1997-T.P.) Diesel 249 kW/339 PS, MIDR 06.20.45 E/41
340,32/A (1997-t.p.) Diesel 249 kW/339 PS, MIDR 06.20.45 E/41
340,32/A (1997-t.p.) Diesel 249 kW/339 PS , MIDR 06.20.45 E/41
350,34 (2003-t.p.) Diesel 255 kW/347 PS, MIDR 06.23.56 A/3
385,18 (1997-t.p.) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385.18/B (1997-t.p.) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385.18T (1997-t.p.) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385.18T (1997) - t.p.) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385,26 (1997-t.p.) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385,26/A, 385,26/B ( 1997-t.p.) ) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385.26/A,385.26/B,385.26/C (1997-t.p.) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385,26/B (ab 1997) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385,26T (ab 1997) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
385,32/A, 385.32/B (ab 1997) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41 41
385.32/B (1997-t.p.) Diesel 280 kW/381 PS, MIDR 06.23.56 A/41
400.18 (2000-t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.18T (2000-t.p.) ) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.18T (2000-t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.26 (1998-t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.26/A, 400.26/B, 400.26/C (2000-t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.26/B (2000 -t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.26/B (2000-t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.26T (2000-t.p.) Diesel 288 kW /392 PS, MIDR 06.23 .56 B/41
400.32/A,400.32/B,400.32/C (2000-t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.32/B (2000- t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
400.32/B (2000-t.p.) Diesel 288 kW/392 PS, MIDR 06.23.56 B/41
Technische Spezifikationen: Durchmesser: 430
OE CODES: 4005108485854 ; ; 1040109-1