Condenser. air conditioning Condenser A-C 793x340x18 VOLVO FH FH12 FH16 FH16 II 08.93- VOLVO FH (FH), 09.2005 - MAHLE AC 532 000S

Brand: MAHLE
Product Code: AC 532 000S-1-1

Short descriptio


Condenser. Condenser A-C 793x340x18 VOLVO FH FH12 FH16 FH16 II 08.93- VOLVO FH (FH), 09.2005 - MAHLE AC 532 000S FITS THE FOLLOWING MODELS: 400 (2005-t.p.) Diesel 294Kw/400Hp, D13A400, D13B400 400 (2005-t.p.) Diesel 294... Read more...

125.26€

  • Availability: In Stock

Condenser. Condenser A-C 793x340x18 VOLVO FH FH12 FH16 FH16 II 08.93- VOLVO FH (FH), 09.2005 - MAHLE AC 532 000S
FITS THE FOLLOWING MODELS: 400 (2005-t.p.) Diesel 294Kw/400Hp, D13A400, D13B400
400 (2005-t.p.) Diesel 294Kw/400Hp, D13A400, D13B400
400 (2005-t.p.) Diesel 294Kw/400Hp, D13A400
400 (2005-t.p.) Diesel 294Kw/400Hp, D13A40 0, D13B400
400 (2005-t.p.) Diesel 294Kw/400Hp, D13A400, D13B400
400 (2005-t.p.) Diesel 294Kw/400Hp, D13A400, D13B400
400 (2005-t.p.) Diesel 294Kw/400Hp, D1 3A400, D13B400
400 (2005-t.p.) Diesel 294Kw/400Hp, D13A400, D13B400
400 (2005-t.p.) Diesel 294Kw/400Hp, D13A400, D13B400
420 (2009-t.p.) Diesel 309Kw/420Hp, D1 3C420
420 (2009-t.p.) Diesel 309Kw/420Hp, D13C420
420 (2009-t.p.) Diesel 309Kw/420Hp, D13C420
420 (2009-t.p.) Diesel 309Kw/420Hp, D13C420
420 (2009-t.p.) -t.p. ) Diesel 309Kw/420Hp, D13C420
420 (2009-t.p.) Diesel 309Kw/420Hp, D13C420
420 (2009-t.p.) Diesel 309Kw/420Hp, D13C420
420 (2009-t.p.) Diesel 309Kw /420Hp , D13C420
420 (2009-t.p.) Diesel 309Kw/420Hp, D13C420
420 (2009-t.p.) Diesel 309Kw/420Hp, D13C420
420 (2009-t.p.) Diesel 309Kw/420Hp, D13C420
420 (2009-t.p.) Diesel 309Kw/420Hp, D13C420
440 (2005-t.p.) Diesel 324Kw/440Hp, D13A440
440 (2005-t.p.) Diesel 324Kw/440Hp, D13A440, D1 3B440
440 (2005-t.p.) Diesel 324Kw/440Hp, D13A440, D13B440
440 (2006-2011) Diesel 324Kw/440Hp,
440 (2005-t.p.) Diesel 324Kw/440Hp, D13A440, D13B440, D13H4 40
440 (2005-t.p.) Diesel 324Kw/440Hp, D13A440, D13B440
440 (2005-t.p.) Diesel 324Kw/440Hp, D13A440, D13B440
440 (2005-t.p.) Diesel 324Kw/440Hp, D13A44 0, D13B440
440 (2005-t.p.) Diesel 324Kw/440Hp, D13A440, D13B440
440 (2006-2011) Diesel 324Kw/440Hp,
440 (2005-t.p.) Diesel 324Kw/440Hp, D13A440
460 ( 2009-t.p.) Diesel 338Kw/460Hp, D13C460
460 (2009-t.p.) Diesel 338Kw/460Hp, D13C460
460 (2009-t.p.) Diesel 338Kw/460Hp, D13C460
460 (2009-t.p.) .) Diesel 338Kw/460Hp, D13C460
460 (2012-t.p.) Diesel 338Kw/460Hp,
460 (2009-t.p.) Diesel 338Kw/460Hp, D13C460
460 (2009-t.p.) Diesel 338Kw/460Hp, D13 C460< br>460 (2012-t.p.) Diesel 338Kw/460Hp,
460 (2009-t.p.) Diesel 338Kw/460Hp, D13C460
460 (2009-t.p.) Diesel 338Kw/460Hp, D13C460
460 (2009- t.p.) Diesel 338Kw/460Hp, D13C460
480 (2005-t.p.) Diesel 353Kw/480Hp, D13A480
480 (2005-t.p.) Diesel 353Kw/480Hp, D13A480
480 (2005-t.p.) Diesel 35 3Kw/ 480Hp, D13A480
480 (2005-t.p.) Diesel 353Kw/480Hp, D13A480
480 (2006-2011) Diesel 353Kw/480Hp,
480 (2005-t.p.) Diesel 353Kw/480Hp, D13A480
> 480 (2005-t.p.) Diesel 353Kw/480Hp, D13A480
480 (2005-t.p.) Diesel 353Kw/480Hp, D13A480
480 (2005-t.p.) Diesel 353Kw/480Hp, D13A480
480 (2006-t.p.) -2011 ) Diesel 353KW/480HP,
480 (2005-t.p.) Diesel 353KW/480HP, D13A480
500 (2009-T.P.) Diesel 368KW/500HP,
500 (2009-t.p.) Diesel 368KW/500HP, D13C500
500 (2009-t.p.) Diesel 368Kw/500Hp,
500 (2005-t.p.) Diesel 368Kw/500Hp, D13C500
500 (2009-t.p.) Diesel 368Kw/500Hp, D13C500
500 (2007) -t.p.) Diesel 368Kw/500Hp, D13B500, D13C500
500 (2005-t.p.) Diesel 368Kw/500Hp, D13B500
500 (2009-t.p.) Diesel 368Kw/500Hp, D13C500
5 00 (2007- t.p.) Diesel 368Kw/500Hp, D13B500
500 (2009-t.p.) Diesel 368 - 373Kw/500 - 507Hp,
500 (2009-t.p.) Diesel 368Kw/500Hp, D13C500
500 (200 9- t.p.) Diesel 368Kw/500Hp,
500 (2009-t.p.) Diesel 368Kw/500Hp, D13C500
500 (2007-t.p.) Diesel 368Kw/500Hp, D13B500, D13C500
520 (2005-t.p.) Diesel 3 82Kw /520Hp, D13A520
520 (2005-t.p.) Diesel 382Kw/520Hp, D13A520
520 (2005-t.p.) Diesel 382Kw/520Hp, D13A520
520 (2005-t.p.) Diesel 382Kw/520Hp, D1 3A520< br>520 (2005-t.p.) Diesel 382Kw/520Hp, D13A520
520 (2005-t.p.) Diesel 382Kw/520Hp, D13A520
520 (2005-t.p.) Diesel 382Kw/520Hp, D13A520
520 (2005-t.p.) 5 -t.p.) Diesel 382Kw/520Hp, D13A520
520 (2005-t.p.) Diesel 382Kw/520Hp, D13A520
540 (2009-t.p.) Diesel 397Kw/540Hp, D13C540
540 (2009-t.p.) Diesel 3 97 - 403Kw/540 - 548Hp,
540 (2009-t.p.) Diesel 397Kw/540Hp, D13C540
540 (2009-t.p.) Diesel 397Kw/540Hp, D13C540
540 (2009-t.p.) Diesel 397Kw/540 HP , D13C540
540 (2009-t.p.) Diesel 397Kw/540Hp,
540 (2009-t.p.) Diesel 397 - 403Kw/540 - 548Hp,
540 (2009-t.p.) Diesel 397Kw/540Hp, D13C540
br>540 (2009-t.p.) Diesel 397Kw/540Hp, D13C540
540 (2009-t.p.) Diesel 397Kw/540Hp, D13C540
540 (2009-t.p.) Diesel 397Kw/540Hp,
540 (2009- t.p.) Diesel 397Kw/540Hp,
540 (2009-t.p.) Diesel 397Kw/540Hp, D13C540
540 (2009-t.p.) Diesel 397Kw/540Hp, D13C540
Technical specifications: Radiator variant: Parallel radiator pipes
br> Net length: 793
Net width: 340
Net depth: 18
OE CODES: 4057635024129 ; ; 20838901; 21086300; 20555299; 208389010; 210863000