Brand: NISSENS
Product Code: 941155-1-1
Short descriptio
Condenser. air conditioning A-C condenser SCANIA LPGRS 12.7-9.3D 09.16- SCANIA L,P,G,R,S - series (N323), Semitrailer, 08.2016 - Nissens 941155 FITS THE FOLLOWING MODELS: S410 (2016-t.p.) Diesel 302Kw/ 411Hp, DC 13,141S... Read more...
127.59€
- Availability: In Stock
Condenser. air conditioning A-C condenser SCANIA LPGRS 12.7-9.3D 09.16- SCANIA L,P,G,R,S - series (N323), Semitrailer, 08.2016 - Nissens 941155
FITS THE FOLLOWING MODELS: S410 (2016-t.p.) Diesel 302Kw/ 411Hp, DC 13,141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13,141
S410 (2016-t.p.) Diesel 301 - 302Kw/409 - 411Hp, DC 13,141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13,141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13,141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13,141
S410 (2016-t.p.) Diesel 30 2Kw/ 411Hp, DC 13,141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13,141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13,141
S410 (2016-t.p.) Diesel 302Kw/41 1Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 1 3,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
50 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) 16 -t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13,155
S500 (2016-t.p.) p. ) Diesel 368KW/500HP, DC 13.155
S500 (2016-T.P.) Diesel 368KW/500HP, DC 13.155
S500 (2016-T.P.) Diesel 368KW/500HP, DC 13.155
S500 (2016-T.P. 368Kw/500Hp, DC 13,155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13,155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13,155
S500 (2016-t.p.) Diesel 36 8Kw/ 500Hp, DC 13,155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13,155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13,155
S500 (2016-t.p.) Diesel 368Kw/50 0Hp, DC 13,155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13,155
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105
S520 (2016-t.p.) Diesel 382Kw/ 520Hp , DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105, DC 16,116
S52 0 (2016 -t.p.) Diesel 383Kw/521Hp, DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16. 105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw /519Hp, DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105, DC 16,116< S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16,106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16,106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16,106
S580 (2016-t.p.) 16 -t.p.) Diesel 427Kw/581Hp, DC 16,106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16,106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16,106
S580 (2016-t.p.) p. ) Diesel 427KW/581HP, DC 16.106
S580 (2016-T.P.) Diesel 427KW/581HP, DC 16.106
S580 (2016-T.P.) Diesel 427KW/581HP, DC 16.106
S580 (2016-T.P) DIESEL) 426 - 427Kw/579 - 581Hp, DC 16,106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16,106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16,105, DC 16,106
S650 ( 2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) 17- t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) .) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 4 79Kw /651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S730 (2016-t.p.) Diesel 537Kw/73 0Hp ; 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
.107< S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16,107 S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16,107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16,107
Technical specifications: Pt. original code (OE): 2543257
Material: aluminum
Net length: 860
Net width: 377
Net depth: 16
OE CODES: 5707286469303 ; ; 3005428; 2228315; 2715918; 2543257
FITS THE FOLLOWING MODELS: S410 (2016-t.p.) Diesel 302Kw/ 411Hp, DC 13,141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13,141
S410 (2016-t.p.) Diesel 301 - 302Kw/409 - 411Hp, DC 13,141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13,141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13,141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13,141
S410 (2016-t.p.) Diesel 30 2Kw/ 411Hp, DC 13,141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13,141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13,141
S410 (2016-t.p.) Diesel 302Kw/41 1Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 1 3,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
50 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) 16 -t.p.) Diesel 331Kw/450Hp, DC 13,148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13,148
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13,155
S500 (2016-t.p.) p. ) Diesel 368KW/500HP, DC 13.155
S500 (2016-T.P.) Diesel 368KW/500HP, DC 13.155
S500 (2016-T.P.) Diesel 368KW/500HP, DC 13.155
S500 (2016-T.P. 368Kw/500Hp, DC 13,155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13,155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13,155
S500 (2016-t.p.) Diesel 36 8Kw/ 500Hp, DC 13,155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13,155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13,155
S500 (2016-t.p.) Diesel 368Kw/50 0Hp, DC 13,155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13,155
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105
S520 (2016-t.p.) Diesel 382Kw/ 520Hp , DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105, DC 16,116
S52 0 (2016 -t.p.) Diesel 383Kw/521Hp, DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16. 105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw /519Hp, DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105, DC 16,116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16,105, DC 16,116< S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16,106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16,106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16,106
S580 (2016-t.p.) 16 -t.p.) Diesel 427Kw/581Hp, DC 16,106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16,106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16,106
S580 (2016-t.p.) p. ) Diesel 427KW/581HP, DC 16.106
S580 (2016-T.P.) Diesel 427KW/581HP, DC 16.106
S580 (2016-T.P.) Diesel 427KW/581HP, DC 16.106
S580 (2016-T.P) DIESEL) 426 - 427Kw/579 - 581Hp, DC 16,106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16,106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16,105, DC 16,106
S650 ( 2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) 17- t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) .) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 4 79Kw /651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16,118
S730 (2016-t.p.) Diesel 537Kw/73 0Hp ; 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
.107< S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16,107 S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16,107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16,107
Technical specifications: Pt. original code (OE): 2543257
Material: aluminum
Net length: 860
Net width: 377
Net depth: 16
OE CODES: 5707286469303 ; ; 3005428; 2228315; 2715918; 2543257