Clutch kit Clutch kit 430mm MAN E2000 F2000 F90 F90 UNTERFLUR LIONS STAR TGM I TGS I TGX I ​​BOVA FUTURA NEOPL MAN E2000 (T46 / F2000), 05.2000 - LUK 643 3013 00

Brand: LUK
Product Code: 643 3013 00-1-2

Short descriptio


Clutch kit Clutch kit 430mm MAN E2000 F2000 F90 F90 UNTERFLUR LIONS STAR TGM I TGS I TGX I ​​BOVA FUTURA NEOPL MAN E2000 (T46 / F2000), 05.2000 - LUK 643 3013 00 FITS THE FOLLOWING MODELS: 19.310 FALK, FALK-L (2000-t.p.... Read more...

542,79€

  • Availability: In Stock

Clutch kit Clutch kit 430mm MAN E2000 F2000 F90 F90 UNTERFLUR LIONS STAR TGM I TGS I TGX I ​​BOVA FUTURA NEOPL MAN E2000 (T46 / F2000), 05.2000 - LUK 643 3013 00
FITS THE FOLLOWING MODELS: 19.310 FALK, FALK-L (2000-t.p.) Diesel 228Kw/310Hp, D 2866 LF23
19,310 FALS (2000-t.p.) Diesel 228Kw/310Hp, D 2866 LF23
19,310 FLK (2000-t.p.) Diesel 228Kw/310Hp, D 2866 LF2 3< br>19.310 FLS (2000-t.p.) Diesel 228Kw/310Hp, D 2866 LF23
19.360 FALK, FALK-L (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
19.360 FALS (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
19,360 FLK (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
19,360 FLS (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
19,410 FALK , FALK -L (2000-t.p.) Diesel 301KW/410HP, D 2866 LF25
19.410 False (2000-T.P.) Diesel 301KW/410HP, D 2866 LF25
19.410 FLK (2000-T.P.) DIESEL 301KW/410HP, D 2866 LF25
19,410 FLS (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
19,460 FALK, FALK-L (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
19,460 FALS (2000- t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
19,460 FLK (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
19,460 FLS (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
br>26.310 FAVLC (2000-t.p.) Diesel 228Kw/310Hp, D 2866 LF23
26.310 FAVLK (2000-t.p.) Diesel 228Kw/310Hp, D 2866 LF23
26.360 FAVLC (2000-t.p.) Diesel 265Kw/3 60Hp, D 2866 LF24
26,360 FAVLK (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
26,410 DFARC (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
26,410 DFRC, FAVLC (2000-t.p.) p. ) Diesel 301Kw/410Hp, D 2866 LF25
26,410 FAVLK (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
26,460 DFARC (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
26. 460 DFLS, DFLRS (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
26.460 FAVLC (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
26.460 FAVLK (2000-t.p.) Diesel 338Kw/460Hp p , D 2876 LF 03
28.230 FNLC (2000-t.p.) Petrol 170Kw/231Hp, E 2866 DF 01
28.230 FNLC (2000-t.p.) Petrol 170Kw/231Hp, E 2866 DF 01
28.310 FNLC (2000 -t.p.) Diesel 228Kw/310Hp, D 2866 LF23
28.310 FNLC (2000-t.p.) Diesel 228Kw/310Hp, D 2866 LF23
28.310 FNLC (2000-t.p.) Diesel 228Kw/310Hp, D 2866 LF23
28,360 FANLC (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
28,360 FANLK (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
28,360 FNLC (2000-t.p.) Diesel 265Kw/360Hp , D 2866 LF24
28.360 FNLC (2000-T.P.) Diesel 265KW/360HP, D 2866 LF24
28.360 FNLC (2000-T.P.) Diesel 265KW/360HP, D 2866 LF24
28.410 FANLC (2000-T.P. 410Hp, D 2866 LF25
28,410 FANLK (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
28,410 FNALC (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
28,410 FNALK (2000-t.p.) 0-t.p. ) Diesel 301Kw/410Hp, D 2866 LF25
28.410 FNLC (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
28.410 FNLC (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
28.41 0 FNLC (2000-t.p.) Diesel 301KW/410HP, D 2866 LF25
28.460 FANLC (2000-T.P.) Diesel 338KW/460HP, D 2876 LF 03
28.460 FANLK (2000-T.P.) Diesel 338KW/460HP, D 2876 LF 03
28.460 FNALC (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
28.460 FNALK (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
28.460 FNLC (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
28.460 FNLC (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
28.460 FNLC (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
28.46 0 FVAS (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
29,460 FVAS (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
30,310 FNLC (2000-t.p.) Diesel 228Kw/310Hp, D 2866 LF23
30,360 FANLC (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
30,360 FANLK (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
30,360 FNLC (2000-t.p.) Diesel 2 65Kw /360HP, D 2866 LF24
30.410 FANLC (2000-T.P.) Diesel 301KW/410HP, D 2866 LF25
30.410 FANLK (2000-T.P.) Diesel 301KW/410HP, D 2866 LF25
30.410 FNLC (2000- t.p.) Diesel 301Kw/410Hp, D 2866 LF25
30.460 FANLC (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
30.460 FANLK (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
30,460 FNLC (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
32,310 VFLC (2000-t.p.) Diesel 228Kw/310Hp, D 2866 LF23
32,310 VFNLC (2000-t.p.) Diesel 228Kw/310 hp, D 2866 LF23
32.310 VFNLC (2000-t.p.) Diesel 228Kw/310Hp, D 2866 LF23
32.360 VFLC (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
32.360 VFNLC (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
32,360 VFNLC (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
32,410 VFARK (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
32,410 VFLC, VFRC , VFLRC (2000-t.p.) Diesel 301KW/410HP, D 2866 LF25
32.410 VFNLC (2000-T.P.) Diesel 301KW/410HP, D 2866 LF25
32.410 VFNLC (2000-T.P. Diesel 301KW/410HP, D 2866 LF25
32.460 VFARK (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
32.460 VFLC, VFLRC (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
32.460 VFNLC (2000-t.p.) ) Diesel 338KW/460HP, D 2876 LF 03
32.460 VFNLC (2000-T.P.) Diesel 338KW/460HP, D 2876 LF 03
33.360 DFAK, DFALK (2000-T.P.) Diesel 265HP/360HP, D 2866 LF24 < br>33.360 DFALC (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
33.360 DFALS (2001-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
33.360 DFLC (2000-t.p.) Diesel 265Kw/360Hp hp, D 2866 LF24
33.360 DFLK (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
33.360 DFLS (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
33.410 DFAK, DFALK (2000-t.p.) . ) Diesel 301Kw/410Hp, D 2866 LF25
33.410 DFALC (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
33.410 DFALS (2001-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
33.4 10 DFLC (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
33,410 DFLK (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
33,410 DFLS (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF2 5< br>33.460 DFAK, DFALK (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
33.460 DFALC (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
33.460 DFALS (2001-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
33.460 DFLC (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
33.460 DFLK (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
33.46 0 DFLS (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
33,600 DFALS, DFAS (2000-t.p.) Diesel 441Kw/600Hp, D 2840 LF21
33,600 DFLS (2000-t.p.) Diesel 441Kw/600Hp, D 2840 LF21
35.360 VFAK (2000-T.P.) Diesel 265KW/360HP, D 2866 LF24
35.360 VFAK (2000-T.P.) Diesel 265KW/360HP, D 2866 LF24
35.410 FVNLC (2000-T.P.) DIESEL) 301Kw/410Hp, D 2866 LF25
35,410 FVNLC (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
35,410 VFAK (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
35,410 VF AK (2000 -t.p.) Diesel 301Kw/410Hp, D 2866 LF25
35,460 FVNLC (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
35,460 FVNLC (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03 < br>35.460 VFAK (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
35.460 VFAK (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
40.600 DFAS (2000-t.p.) Diesel 441Kw/ 600Hp, D 2840 LF21
41,360 VFAK (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
41,360 VFAK (2000-t.p.) Diesel 265Kw/360Hp, D 2866 LF24
41,410 VFAK (2000- t.p. ) Diesel 301Kw/410Hp, D 2866 LF25
41.410 VFAK (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
41.460 DFVS, DFVLS (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
41.460 VFAK (2000-t.p.) Diesel 338KW/460HP, D 2876 LF 03
41.460 VFAK (2000-t.p.) Diesel 338KW/460HP, D 2876 LF 03
41.600 DFVS, DFVLS (2000-T.P.) DIESEL 441KW /600Hp, D 2840 LF21
50.410 VFAK (2000-T.P.) Diesel 301KW/410HP, D 2866 LF25
50.410 VFAK (2000-T.P.) Diesel 301KW/410HP, D 2866 LF25
50.410 VFAVK, VFAVK- HK, VFAV-G (2001-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
50.410 VFK (2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
50.410 VFVK, VFV-G, VFVK-HK ( 2000-t.p.) Diesel 301Kw/410Hp, D 2866 LF25
50.460 VFAK (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
50.460 VFAVK, VFAV-G, VFAVK-HK (2001-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
50.460 VFK (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
50.460 VFVK, VFVK-HK, VFV-G (2000-t.p.) Diesel 338Kw/460Hp, D 2876 LF 03
50.600 VFAS (2000-t.p.) Diesel 441Kw/600Hp, D 2840 LF21
Technical specifications: Diameter: 430
OE CODES: 4005108149824 ; ; 81.30301-0533; 81.30301-0774; 81.30301-0223; 81.30301-9502; 81.30301-0464; 81.30301-9408; 11009985; 81.30301-0635; 81.30301-9506; 81.30301-0225; 81.30301-0256; 81.30301-0502; 81.30301-0289; 81.30301-0327; 81.30005-9029; 81.30301-9325; 81.30301-0419; 81.30305-0158; 81.30305-0165; 81.30301-0504; 81.30305-9166; 81.30301-0224; 81.30550-0094; 81.30301-0369; 81.30305-0191; 81.30301-0420; 81.30550.0110; 81.30301-0628; 81.30301-9407; 81.30301-0407; 81.30301-9533; 81.30301-0360; 81.30301-0548; 81.30301-9547; 81.30301-0511; 81.30301-0521; 81.30301-9465; 81.30301-9548; 81.30305-0193; 81.30301-0623; 81.30301-0578; 81.30005-9042; 81.30301-9521; 81.30301-0636; 81.30301-0441; 81.30301-0258; 81.30301-0257; 81.30550.0103; 81.30301-0383; 81.30301-9369; 81.30301-0569; 81.30301-0222; 81.30301-0567; 81.30301-9476; 81.30005-9020; 81.30301-9501; 81.30301-9534; 81.30301-0501; 81.30301-0219; 81.30550.0116; 81.30301-0323; 81.30301-0465; 81.30301-0547; 81.30005-9013; 81.30301-0476; 81.30301-9569; 81.30301-0514; 81.30550.0109; 81.30005-9021; 81.30301-0534; 81.30301-0505; 81.30305-9194; 81.30301-9549; 81.30301-0626; 81.30301-9778; 81.30301-9744; 81.30301-9360; 81.30301-0391; 81.30301-0390; 81.30301-0384; 81.30301-0460; 81.30301-0325; 81.30301-0506; 81.30550-0087; 81.30301-0776; 81.30301-0778; 81.30301-9327; 81.30301-9514; 81.30301-0366; 81.30301-0218; 81.30301.9628; 81.30301-0409; 81.30301-0408; 81.30301-9402; 81.30301-9567; 81.30550-0067; 81.30305-0194; 81.30301-9487; 81.30301-9669; 81.30301.9626; 81.30301-0669; 81.30305-9189; 81.30301-0503; 81.30305-9191; 81.30301-0507; 81.30301-0513; 81.30301-0574; 81.30305-0182; 81.30301-0322; 81.30301.9623; 81.30301-0549; 81.30305-0166; 81.30305-0195; 81.30301-9366; 81.30301-0217; 81.30550-0073; 81.30005-9012; 81.30301-9635; 81.30301-9627; 81.30301-0627; 81.30305-9193; 81.30301-0402; 81.30301-0588; 81.30305-0179; 81.30301-9441; 267747; 257128; 270574; 20330807; 20267747; 20330806; 20270574; 30034361; 110.099.86; 0421.510.00; 11079828; 0421.018.00; 110,099.85; 1916602R; 1501173R; 1935395R; 104083-1; 104084-1